Untitled Document

KERALA STATE POWER AND INFRASTRUCTURE FINANCE CORPORATION LTD.
Careers
|
Login
|
Malayalam

Call us at +91471 2735533

Untitled Document

Performance

The Performance of the Company for the last three financial years
SI No. Particulars As on 31-03-2023
(Rs. in Lakhs)
As on 31-03-2022
(Rs. in Lakhs)
As on 31-03-2021
(Rs. in Lakhs)
1 Revenue from operations 1097.21 1206.39 1190.79
2 Other Income (including prior period income) 52.41 18.45 8.90
3 Total Revenue 1149.62 1224.84 1199.69
4 Employee benefit expense 51.09 54.15 38.98
5 Finance costs - 45.34 103.64
6 Depreciation and amortization expense 5.98 6.49 7.02
7 Other expenses 34.67 16.50 126.85
8 CSR Funds 14.32 25.60 -
9 Total Expenditure 106.04 148.08 276.49
10 Profit before tax 1043.56 1076.76 923.20
11 Tax expense 294.08 277.90 203.25
12 Profit after tax 749.48 798.86 719.95




Untitled Document