The Performance of the Company for the last three financial years
| SI No. | Particulars | As on 31-03-2025 (Rs. in Lakhs) |
As on 31-03-2024 (Rs. in Lakhs) |
As on 31-03-2023 (Rs. in Lakhs) |
| 1 | Revenue from operations | 249.49 | 312.61 | 1097.21 |
| 2 | Other Income (including prior period income) | 59.61 | 57.84 | 52.41 |
| 3 | Total Revenue | 309.10 | 370.45 | 1149.62 |
| 4 | Employee benefit expense | 31.79 | 37.76 | 51.09 |
| 5 | Finance costs | - | - | - |
| 6 | Depreciation and amortization expense | 7.62 | 5.66 | 5.98 |
| 7 | Other expenses | 183.24 | 17.71 | 34.67 |
| 8 | CSR Expenditure | - | 20.29 | 14.32 |
| 9 | Provision for Loan Assets | 7696.08 | 1323.64 | - |
| 10 | Total Expenditure | 7918.73 | 1405.06 | 106.04 |
| 11 | Profit before tax | 7609.63 | 1034.61 | 1043.56 |
| 12 | Tax Expense | 23.41 | 77.51 | 294.08 |
| 13 | Profit after tax | 7633.04 | 1112.11 | 749.48 |

